TWILIGHT SERIES
Twilight Series Hot Tubs In Stock. Contact Our Hot Tub Store Today.
TS 240
Designed for limited spaces, this small but mighty spa seats up to three people.
| Dimensions | 78″ x 78″ x 34″ (199 cm x 199 cm x 87 cm) |
| Gallons | 205 (776 L) |
| Jets | 26 |
| Seating | 3 |
TS 6.2
Designed to make the most of every inch of space, the TS 6.2 model has seating for five, including a lounger.
| Dimensions | 78″ x 78″ x 34″ (198 cm x 198 cm x 86 cm) |
| Gallons | 250 (946 L) |
| Jets | 30 |
| Seating | 5 |
TS 67.25
Don’t be fooled by its small size — this hot tub delivers big time on comfort and features.
| Dimensions | 70″ x 84″ x 34″ (178 cm x 214 cm x 86 cm) |
| Gallons | 245 (927 L) |
| Jets | 28 |
| Seating | 4-5 |
TS 7.2
A full lounger and two Master Blaster® Foot Massagers create a spa experience for up to six at a time.
| Dimensions | 84″ x 84″ x 38″ (214 cm x 214 cm x 97 cm) |
| Gallons | 305 (1,155 L) |
| Jets | 36 |
| Seating | 5-6 |
TS 7.25
The same size as the TS 7.2, the TS 7.25 features a different seating arrangement for added capacity.
| Dimensions | 84″ x 84″ x 38″ (214 cm x 214 cm x 97 cm) |
| Gallons | 305 (1,155 L) |
| Jets | 36 |
| Seating | 6-7 |
TS 8.2
Roomy and comfortable, this hot tub is recognized for its jet power and seating versatility — including a contoured lounger.
| Dimensions | 94″ x 94″ x 38″ (239 cm x 239 cm x 97 cm) |
| Gallons | 380 (1,438 L) |
| Jets | 44 |
| Seating | 6 |
TS 8.25
A generous size with seating for seven makes the TS 8.25 a great choice for families.
| Dimensions | 94″ x 94″ x 38″ (239 cm x 239 cm x 97 cm) |
| Gallons | 395 (1,495 L) |
| Jets | 47 |
| Seating | 7 |
Grab your
$1,000 - $5,000 Coupon
Get Your Savings INSTANTLY!